Estimated Shipping Dates
FIND OUT WHEN YOUR BIKE WILL SHIP WHEN YOU PLACE AN ORDER TODAY USING THE CHART BELOW.
RidgeRunner | Evergreen | 1000W | 19" | IN-STOCK |
RidgeRunner | Evergreen | 1000W | 17" | IN-STOCK |
Ripper | Sandstone | 500W | 15" | IN-STOCK |
Ripper | Veil Poseidon Dry Camo | 500W | 15" | IN-STOCK |
Villager | Classic Blue | 500W | 16" | 5/21/22 |
Villager | Veil Poseidon Blue Camo | 500W | 16" | 3/15/22 |
Voyager 7.5 | Veil Poseidon Blue Camo | 750W | 15" | IN-STOCK |
Ranger 5.0 | Sandstone |
500W |
18" |
4/15/22 |
Ranger 5.0 | Charcoal | 500W | 18" |
4/15/22 |
Ranger 5.0 |
QuietKat Camo |
500W |
18" |
4/15/22 |
Ranger 7.5 | Sandstone | 750W | 15'' | 5/31/22 |
Ranger 7.5 | Sandstone | 750W | 17" | IN STOCK |
Ranger 7.5 | Charcoal | 750W | 19" | 7/02/22 |
Ranger 7.5 | Charcoal | 750W | 15" | 7/05/22 |
Ranger 7.5 | Charcoal | 750W | 17" | 7/19/22 |
Ranger 7.5 | Veil Poseidon Dry Camo | 750W | 17" | SOLD OUT |
Ranger 7.5 | Veil Poseidon Dry Camo | 750W | 19" | 3/11/22 |
Ranger 7.5 | Veil Poseidon Dry Camo | 750W | 15" | 5/31/22 |
Ranger 10 | Sandstone | 1000W | 19" | IN-STOCK |
Ranger 10 | Sandstone | 1000W | 17" | 4/15/22 |
Ranger 10 | Sandstone | 1000W | 15" | IN-STOCK |
Ranger 10 | Charcoal | 1000W | 17" | 7/10/22 |
Ranger 10 | Charcoal | 1000W | 15" | 7/02/22 |
Ranger 10 | Veil Poseidon Dry Camo | 1000W | 17" | IN-STOCK |
Ranger 10 | Veil Poseidon Dry Camo | 1000W | 15" |
IN-STOCK |
Ranger 10 | Veil Poseidon Dry Camo | 1000W | 19" | 3/30/22 |
Warrior 7.5 | Sandstone | 750W | 19" | IN-STOCK |
Warrior 7.5 | Sandstone | 750W | 17" | 5/14/22 |
Warrior 7.5 | Veil Poseidon Dry Camo | 750W | 19" | IN-STOCK |
Warrior 7.5 | Veil Poseidon Dry Camo | 750W | 17" | 5/14/22 |
Warrior 10 | Sandstone | 1000W | 19" |
5/14/22 |
Warrior 10 | Sandstone | 1000W | 17" | 5/14/22 |
Warrior 10 | Veil Poseidon Dry Camo | 1000W | 19" | 5/14/22 |
Warrior 10 | Veil Poseidon Dry Camo | 1000W | 17" | 5/14/22 |
Apex 7.5 | Evergreen | 750W | 19" | IN-STOCK |
Apex 7.5 | Evergreen | 750W | 17" | IN-STOCK |
Apex 7.5 | Evergreen | 750W | 15" | 4/15/22 |
Apex 7.5 | Veil Caza Camo | 750W | 19" | IN-STOCK |
Apex 7.5 | Veil Caza Camo | 750W | 17" | IN-STOCK |
Apex 7.5 | Veil Caza Camo | 750W | 15" | 4/15/22 |
Apex 10 | Evergreen | 1000W | 19" | 3/11/22 |
Apex 10 | Evergreen | 1000W | 17" | IN-STOCK |
Apex 10 | Evergreen | 1000W | 15" | IN-STOCK |
Apex 10 | Veil Caza Camo | 1000W | 19" | IN-STOCK |
Apex 10 | Veil Caza Camo | 1000W | 17" | IN-STOCK |
Apex 10 | Veil Caza Camo | 1000W | 15" | 3/11/22 |
Jeep 7.5 | Charcoal | 750W | 19" | IN-STOCK |
Jeep 7.5 | Charcoal | 750W | 17" | IN-STOCK |
Jeep 7.5 | Charcoal | 750W | 15" | 6/04/22 |
Jeep 7.5 | Red | 750W | 19" | 6/14/22 |
Jeep 7.5 | Red | 750W | 17" | 6/14/22 |
Jeep 7.5 | Red | 750W | 15" | 6/14/22 |
Jeep 10 | Charcoal | 1000W | 19" |
IN-STOCK |
Jeep 10 |
Charcoal | 1000W | 17" |
IN-STOCK |
Jeep 10 | Charcoal | 1000W | 15" | IN-STOCK |
Jeep 10 | Red | 1000W | 19" | IN-TOCK |
Jeep 10 | Red | 1000W | 17" | IN-STOCK |
Jeep 10 | Red | 1000W | 15" | 3/11/22 |
*ESTIMATED DATES ARE UPDATED WEEKLY AND SUBJECT TO CHANGE DUE TO GLOBAL SUPPLY CHAIN ISSUES OUTSIDE OF OUR CONTROL.