
Bande-annonce du jeu tout-terrain

Size Guide
XS XS | S S | M M | L L | XL XL | XXL XXL | |
---|---|---|---|---|---|---|
Chest | 78 31.3 | 84 33.7 | 90 36.1 | 96 38.6 | 102 41 | 108 43.4 |
Waist | 65 26.1 | 70 28.1 | 75 30.1 | 80 32.1 | 86 34.5 | 92 36.9 |
Seat | 83 33.3 | 89 35.7 | 95 38.2 | 101 40.6 | 107 43 | 113 45.4 |
Inseam | 76.5 23.3 | 78 23.9 | 79.5 24.5 | 81 25.1 | 82.5 25.7 | 84 33.7 |
Arm Length | 58 23.3 | 59.5 23.9 | 61 24.5 | 62.5 25.1 | 64 25.7 | 65.5 26.3 |
Shoulder to Shoulder | 36 14.5 | 38 15.2 | 40 16.1 | 42 16.9 | 44 17.7 | 46 18.5 |
Measurement Guide
Measure the circumference of your chest, waist, and hips for jerseys, jackets, and vests. Measure the circumference of your waist and length of your inseam for shorts, pants, and bibs.

Customer Reviews
5.0
Based on 1 Reviews
5 ★
100%
1
4 ★
0%
0
3 ★
0%
0
2 ★
0%
0
1 ★
0%
0
Customer Photos
- Reviews
- Questions
Thank you for submitting a review!
Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Be the first to review this item
Filter Reviews:
×
Clear filter
More Filters
N
10/01/2021
Nice!

Very nice!!
I have tried at least 4 other bicycle trailers including one I made. This one is expensive but to get this kind of quality and well thought out design you gotta step up and spend it!
Hardtail eBikes